Description
Rode Compact VideoMicro Microphone Rode Lightweight Micro Boompole ProRycote Lyre Shock MountRode 20′ SC8 1/8″ CableIncludes Deluxe Furry Windshield
No products in the cart.
₦100,000.00
Rode Compact VideoMicro Microphone Rode Lightweight Micro Boompole ProRycote Lyre Shock MountRode 20′ SC8 1/8″ CableIncludes Deluxe Furry Windshield
Rode Compact VideoMicro Microphone Rode Lightweight Micro Boompole ProRycote Lyre Shock MountRode 20′ SC8 1/8″ CableIncludes Deluxe Furry Windshield
Form Factor | Stand/Boom-Mount |
Sound Field | Mono |
Operating Principle | Line Gradient |
Capsule | Condenser |
Diaphragm | 0.5″ / 12.70 mm |
Polar Pattern | Supercardioid |
Orientation | End Address |
Circuitry | Solid-State |
Pad | -10 dB |
High-Pass Filter | 75 Hz |
Tone Adjustment | High Boost: +6 dB |
Indicators | Single LED (Status, Power) |
On-Board Controls | High-Pass Filter, HF, Pad |
Windscreen | Foam (Included) |
Frequency Range | 20 Hz to 20 kHz |
Maximum SPL | 135 dB SPL |
Off-Axis Rejection | 5 dB at 60° 24 dB at 120° 18 dB at 180° |
Impedance | 200 Ohms |
Sensitivity | -32 dBV/Pa at 1 kHz |
Dynamic Range | 119 dB |
Signal-to-Noise Ratio | 78 dB |
Equivalent Noise Level | 16 dB A-Weighted |
Output Connectors | 1 x XLR 3-Pin |
Operating Voltage | 12 to 48 V |
Operating Current Consumption | 4.5 mA |
Color | Black |
Mounting | 3/8″-16 Female, 5/8″-27 Female, Mic Clip (with Included Hardware) |
Construction Material | Metal |
Dimensions | ø: 0.87 x L: 8.86″ / ø: 22 x L: 225 mm |
Weight | 4.44 oz / 126 g (Microphone) |
Highlights
For Mobile Journalist, PresentersMMD 835 Dynamic Cardioid Mic CapsuleLightweight Handheld TransmitterDiversity Camera-Mount Receiver1680 Auto-Scan FrequenciesAdvanced Controls for Flexible UseDaylight-Readable Display8-Hour AA BatteriesUp to 12 Mics on Set / 330′ Range
Panasonic Boom Mic
Visit our camera store at 29, Otigba Street, Chekwas Plaza, Ikeja, Lagos.
Reviews
There are no reviews yet.